Course Number | Course Title | Number of Credits | Day(s) of the week | Location | Program |
ARC 101 | Introduction to Architecture | 3 credits | |||
ARC 106 | Introduction to Architectural Design | 3 credits | |||
ARC 107 | Architectural Design I | 6 credits | |||
ARC 108 | Architectural Design II | 6 credits | |||
ARC 121 | Introduction to Building and Structural Systems | 3 credits | |||
ARC 133 | Introduction to the History of Architecture I | 3 credits | |||
ARC 134 | Introduction to the History of Architecture I | 3 credits | |||
ARC 141 | Architectural Theory I | 3 credits | |||
ARC 181 | Representation I | 3 credits | |||
ARC 182 | Representation II | 3 credits | |||
ARC 193 | Introduction to Architectural Concepts for Nonmajors | 6 credits | |||
Fall 2023-Spring 2024