Following University rules and program requirements, Syracuse Architecture may award credit for various external examinations and other types of extra-institutional and experiential learning. External credit will only be applicable to your non-architecture requirements. Per University polices, the School of Architecture will accept a maximum of 30 external credits from AP, IB, and A-Level. See tables below for a list of undergraduate-level exams and credits that may be applied to the Bachelor of Architecture degree.
College Board Advanced Placement Examinations
Exam Subject/Title | Minimum Score | Awardable Credit | Equivalent SU Course |
Art/2-D Design | 5 | 3 | FND 100 |
Art/Drawing | 5 | 3 | FND 100 |
Art History | 3 | 6 | HOA 105, 106 |
Biology | 4 | 8 | BIO 121, 123, 124 |
Chemistry | 4 | 4 | CHE 103 |
5 | 8 | CHE 106/107 and CHE 116/117 | |
Chinese | 3 | 4 | CHI 102 |
4 | CHI 201 | ||
Comparative Government and Politics | 4 | 3 | PSC 123 |
Computer Science A | 3 | 3 | CPS 196 |
Computer Science Principles | 4 | 3 | ECS 100 |
English Language and Composition | 4 | 6 | WRT 105-205 |
English Literature and Composition | 4 | 6 | ENG 151 (or 117 or 118 or 152 or 153) and WRT 105 |
Environmental Science | 3 | 3 | EAR 200 |
European History | 4 | 6 | HST 111, 112 |
French Language and Culture | 3 | 4 | FRE 102 |
German Language and Culture | 3 | 4 | GER 102 |
Geography | 4 | 3 | GEO 105 or 171 |
Italian Language and Culture | 3 | 4 | ITA 102 |
Language and Culture | 3 | 4 | JPS 102 |
4 | JPS 201 | ||
Latin | 3 | 4 | LAT 102 |
4 | LAT 201 | ||
5 | 7 | LAT 201, 320 | |
Macroeconomics | 4 | 3 | ECN 102 |
Mathematics - Calculus AB | 3 | 3 | MAT 285 |
4 | 6 or 4 | MAT 285 and 286 or MAT 295 | |
Mathematics - Calculus BC | 4 | 8 | MAT 295, 296 |
Mathematics - Calculus BC-AB sub score | 3 | 3 | MAT 285 |
3 | 6 or 4 | MAT 285 and 286 or MAT 295 | |
Mathematics Level II † | 4 | 4 | MAT 194 |
Microeconomics | 4 | 3 | ECN 101 |
Music Theory | 3 | 3 | HOM/MTC 125 |
Physics I | 3 | 4 | PHY 101 |
Physics II | 3 | 4 | PHY 102 |
Physics B | 3 | 8 | PHY 101, 102 |
(Electricity and Magnetism) | 3 | 4 | PHY 102 or 212, 222 |
Physics C (Mechanics) | 3 | 4 | PHY 101 or 211, 221 |
Psychology | 4 | 3 | PSY 205 |
Spanish Language | 3 | 4 | SPA 102 |
Spanish Literature | 3 | 4 | SPA 102 |
4 | SPA 201 | ||
Statistics | 3 | 3 or 4 | MAT 221 |
U.S. Government and Politics | 4 | 3 | PSC 121 |
U.S. History | 4 | 6 | HST 101, 102 |
World History | 4 | 6 | HST 121, 122 |
† Exam offered in Puerto Rico only.
International Baccalaureate Credit
International Baccalaureate (IB) Credit for Higher Level IB examinations completed with a grade of 5 or higher will be awarded as indicated below. No credit will be awarded for IB Standard Level exams or additional requirements.
IB Higher Level Examination | Minimum Score | Syracuse University Credit |
Biology | 5 | 8 credits - BIO 121, 123, 124 |
Business and Management | 5 | 6 credits – BUA 100 |
Chemistry | 5 | 8 credits - CHE 103 and 113 |
Economics | 5 | 6 credits - ECN 101 and 102 |
English | 5 | 3 credits - WRT 105 |
Foreign Languages | 5 | No credit awarded |
Geography | 5 | 6 credits - GEO 105 and 273 |
History | 5 | 6 credits – HST 111 and HST 112 |
Mathematics | 5 | 6 credits - Quantitative skills (i.e. MAT 285 and MAT 286) |
Philosophy | 5 | 6 credits - PHI 191 and 197 |
Physics | 5 | 8 credits - PHY 101 and 102 |
Psychology | 5 | 6 credits - PSY 205 and 274 |
Social and Cultural Anthropology | 5 | 6 credits - ANT 111 and 121 |
GCE A-Level Examinations
GCE A-Level Examination | Minimum Score | Syracuse University Credit |
Accounting | D | Score of A or B: 7 credits - ACC 151 & ACC 252 |
Score of C or D: 4 credits - ACC 151 | ||
Art | D | 6 credits – FND 100 |
Art & Design | A/B |
3 credits – FND 200 |
C/D |
3 credits – FND 100 |
|
Biology | D | 8 credits - BIO 121, 123, 124 |
Business | D | 3 credits - BUA 100 |
Chemistry | D | 8 credits - CHE 106/107 and 116/117 |
Classical Studies | D | 6 credits - LIT 101 and LIT 102 |
Computer Science | D | 3 credits – CSP 196 |
Divinity | D | 6 credits - REL 114 and REL 156 |
Economics | A/B | 12 credits - ECN 101, 102, 301, 302 |
C/D | 6 credits - ECN 101 and 102 | |
English Literature | not applicable | No credit awarded |
Food Studies | D | 3 credits – FST 100 |
Foreign Languages - Arabic | D | 8 credits - ARB 101 and ARB 102 |
Foreign Languages - Chinese | not applicable | No credit awarded |
Foreign Languages - French | not applicable | No credit awarded |
Foreign Languages - German | B | 8 credits - GER 101 and GER 102 |
Foreign Languages - Hindi | A or B | 8 credits - HIN 201 and HIN 202 |
C | 4 credits - HIN 101 and HIN 102 | |
Foreign Languages - Japanese | A or B | 12 credits - JPS 101, JPS 102 and JPS 201 |
C or D | 8 credits - JPS 101 and JPS 102 | |
Geography | D | 3 credits - GEO 100 |
Global Perspectives and Research | not applicable | No credit awarded |
Government and Politics | D | 3 credits – PSC 124 |
History | D | 6 credits HST 111 and 112 |
Information Technology | C | IST 195 |
Law | not applicable | No credit awarded |
Marine Studies | D | 3 credits - BIO 100 |
Mathematics | C | 4 or 6 credits - MAT 285 and MAT 286 or MAT 295 |
Mathematics Further | C | 11 credits - MAT 295, MAT 296, and MAT 331 |
Media Studies | C | 3 credits - COM 200 |
Music | D | 3 credits – HOM 100 |
Philosophy | D | 3 credits – PHI 200 |
Physics | A or B | 8 credits - PHY 211 and PHY 21 |
C or D | 8 credits - PHY 101 and PHY 102 | |
Psychology | D | 6 credits - PSY 205 and PSY 395 |
Sociology | D | 6 credits - SOC 101 and SOC 102 |
Thinking Skills | D | 3 credits - PHI 191 |
GCE AS-Level Examinations
GCE AS-Level Examination |
Minimum Score | Syracuse University Credit |
Biology | D | 4 credits - BIO 121 |
Business | D | 3 credits - BUA 100 |
Chemistry | D | 4 credits - CHE 106 and 107 |
Divinity | D | 3 credits - REL 156 |
Economics | D | 6 credit - ECN 100 and ECN 102 |
English Language & Literature | not applicable | No credit awarded |
Environmental Management | D | 3 credits - EAR 200 |
Foreign Languages | not applicable | No credit awarded |
Geography | D | 3 credits - GEO 100 |
Government and Politics | D | 3 credits - POL 123 |
History | D | 3 credits - HST 111 |
Mathematics | not applicable | No credit awarded |
Music | not applicable | No credit awarded |
Philosophy | D | 3 credits - PHI 191 |
Physics | D | 4 credits - PHY 101 |
Psychology | D | 3 credits - PSY 205 |
Sociology | D | 3 credits - SOC 101 |